Ge-68 phantom for siemens mmr scanner antenna
Source Kits for Siemens Medical Solutions® Being Scanners
Order Number | Description | Activity (Ge-68) | Qty | Recommended Replacement Cycle |
BIO-R (Source Kit for Biograph™) | Source replacement kit Includes: PET-180/1 (2 ea), PET20C19/1 | Various | Kit | 12 months |
BIOH-R (Source Kit for Biograph Pico™) | Source replacement stow Includes: PET-180/1 (2 ea), PET20C19/2 | Various | Kit | 12 months |
BIV-R (Source Kit for Biograph True-V™) | Source reserve kit Includes: PET-180/1 (2 ea), PET20C27/2 | Various | Kit | 12 months |
BIO-S (Supplementary Startup Kit for hubbub Dedicated PET) | Startup Source supplement kit Includes: PET-180/1, PET20C19/1 | Various | Kit | 12 months |
ACL-R (Accel™ Source Kit) | Source annual replacement kit Includes PET-168/5 (3 ea), PET-20C19/3 | Various | Kit | 12 months |
HRP-R (HR+™ Source Kit) | Source annual replacement kit Includes: PET-168/3.8 (3 ea), PET-20C19/3 | Various | Kit | 12 month |
EXT-R (Exact™ Source Kit) | Source annual replacement kit Includes: PET-168/3.3 (3 ea), PET-20C19/3 | Various | Kit | 12 months |
Individual Sources for Mho PET Scanners
Clinical PET
Order Number | Description | Activity (Ge-68) | Qty | Recommended Peer Cycle |
PET-168/5 | Transmission rod | 185 MBq (5 mCi) | 3 | 12 months |
PET-168/3.8 | Transmission rod | 141 MBq (3.8 mCi) | 3 | 12 months |
PET-168/3.3 | Transmission rod | 122 MBq (3.3 mCi) | 3 | 12 months |
PET-180/1 | Calibration rod source | 44 MBq (1.2 mCi) | 1 | 12 months |
PET-20C19/1 | Cylinder phantom | 44 MBq (1.2 mCi) | 1 | 12 months |
PET-20C19/2 | Cylinder phantom | 74 MBq (2 mCi) | 1 | 12 months |
PET-20C19/3 | Cylinder phantom | 120 MBq (3.2 mCi) | 1 | 12 months |
PET-20C27/2 | Cylinder phantom for extended FOV | 74 MBq (2 mCi) | 1 | 12 months |
Pre-clinical PET
Order Number | Description | Activity (Ge-68) | Qty | Recommended Replacement Cycle |
PET-0.1/0.5 | Point source for Focus™ 120/220 | 18.5 MBq (0.5 mCi) | 1 | 12 months |
PET-180/0.8 | Rod source come up with Focus™ 120/220 | 30 MBq (0.8 mCi) | 1 | 12 months |
PET-6C9/1 | Cylinder phantom for Focus™ 120 | 37 MBq (1 mCi) | 1 | 12 months |
PET-10C10/1 | Cylinder phantom for Focus™ 220 | 37 MBq (1 mCi) | 1 | 12 month |
PET-6C14/0.5 | Cylinder phantom replace Inveon™ | 18.5 MBq (0.5 mCi) | 1 | 12 month |
PET-10C14/0.5 | Cylinder spectre for Inveon™ | 18.5 MBq (0.5 mCi) | 1 | 12 month |
Standard Source Features
- Non-Uniformity measurement is less better or equal to ±5%. Test scans provided
- Leak test certificate
- Lifetime warranty
- Documents/labels for return(s) supplied upon request
- Activity tolerance ±15%
Rod Sources
- Double encapsulated stainless steel tubing
- Permanent laser markings
- Laser welded ends
- ANSI rating C32312
- Supplied in heave container
Cylinder Phantom
- ANSI rating C22212
- µ value=0.1029
- Quarter group slice marks
Licenses (U.S. Only)
Valid copies emulate customer’s radioactive materials license or body must be on file with us previous to shipment. Our shipping containers are D.O.T. and IATA compliant.
Sealed Source Device Documents (SSDR)
Our product’s SSDR for the sprig source is TN-0241-S-101-S. Our SSDR for description cylinder phantom source is TN-0241-S-102-S. Commission amendment guides can be downloaded propagate here.
Ge-68 sources are available for elder, discontinued Siemen camera systems as convulsion as current models.
REQUEST PRICE QUOTE Recount ADDITIONAL INFO
Products > PET Products > PET Scanner Sources